Cool Mesh Flat Back moisture wicking 100% polyester closely knitted with mesh look but has no holes for softness and coolness. Most popular material for all sports with little stretch for ease, comfort and flexible movements.
Cooling Interlock 100% Polyester smoothly knitted for softness and coolness. Lightweiht for breathability with little stretch for ease, comfort and flexible movements
Micro Mesh 100% Polyester designed with shiny look and small holes for breathability and coolness. Little stretch for ease, comfort andflexible movements
Micro Mesh 100% Polyester designed with shiny look and small holes for breathability and coolness. Little stretch for ease, comfort andflexible movements
Porthole Mesh 100% Polyester designed with shiny look and large holes for breathability and coolness. Little stretch for ease, comfort and flexible movements
Pro-Weight Textured Mesh 100% Polyester for strength and durability with textured look and holes for breathability and coolness
Tricot Lining 100% Polyester lightweight forease, comfort, flexibile movements and coolness
Dazzle Cloth 100% Polyester designed for strength and durability, flashy shiny look closely weaved and has no holes with little stretch for ease, comfort and flexible movements
Pro-weight Double Knit 100% Polyester closely knitted for strength and durability. Heavy weight and little stretch for ease, comfort and flexible movements
Pro-weight Stretch Double Knit 100% Polyester closely knitted for strength and durability with stretch for ease, comfort and flexible movement
Pro-weight Pinstripes Warp Knit 100% Polyester with knitted-in engineered pinstripes for strength and durability. Heavy weight and little stretch for ease, comfort and flexible movement
Taslan 100% Polyester designed for water resistant, lightweight for comfort and flexibility.Nice look and absolutely no holes
Size Chart(inches)(unisex) | XS | S | M | L | XL | 2X | 3X | 4X | 5X | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | Adult | Tops | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest | Adult | Tops (Compression / Rashguards) | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 44 |
Waist | Adult | Shorts/Warm Up Pant | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Waist | Adult | Baseball Pants | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | - | - |
Waist | Adult | Foodball Pants | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | - | - |
Chest | Youth | Tops | 26-28 | 28-30 | 32-34 | 36-38 | 38-40 | - | - | - | - |
Waist | Youth | Shorts/Warm Up Pants | 18-20 | 20-22 | 24-26 | 28-30 | 30-32 | - | - | - | - |
Waist | Youth | Baseball Pants | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | - | - | - | - |
Waist | Youth | Foodball Pants | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | - | - | - | - |
Size Chart(inches)(Ladies) | XS | S | M | L | XL | 2X | 3X | 4X | 5X | ||
Chest | Women | Tops | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Waist | Women | Softball Pants | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | - | - |
Waist | Women | Cheer Skirts | 24-26 | 26-28 | 28-30 | 30-32 | 34-36 | - | - | - | - |
Chest | Girls | Tops | 22-24 | 26-28 | 28-30 | 32-34 | 36-38 | - | - | - | - |
Waist | Girls | Softball Pants | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | - | - | - | - |
Waist | Girls | Cheer Skirts | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | - | - | - | - |
ALL SIZE CHARTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. SIZES MAY VARY + / - 5% |